TestSide1

Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, July 22, 2010 - 20:56.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 7 | 0 | 0.00% |
Yesterday | 8 | 0 | 0.00% |
Last seven days | 71 | 0 | 0.00% |
This month | 361 | 0 | 0.00% |
Last month | 463 | 0 | 0.00% |
This year | 1457 | 0 | 0.00% |
Last year | 6098 | 0 | 0.00% |
All time | 33580 | 0 | 0.00% |
Click history
There are no clicks yet.
- Login to post comments