TestSide1

Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, July 22, 2010 - 20:56.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 2 | 0 | 0.00% |
Yesterday | 7 | 0 | 0.00% |
Last seven days | 75 | 0 | 0.00% |
This month | 87 | 0 | 0.00% |
Last month | 252 | 0 | 0.00% |
This year | 339 | 0 | 0.00% |
Last year | 4193 | 0 | 0.00% |
All time | 42708 | 0 | 0.00% |
Click history
There are no clicks yet.
- Login to post comments