TestSide1

Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, July 22, 2010 - 20:56.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 8 | 0 | 0.00% |
Last seven days | 94 | 0 | 0.00% |
This month | 126 | 0 | 0.00% |
Last month | 124 | 0 | 0.00% |
This year | 982 | 0 | 0.00% |
Last year | 4193 | 0 | 0.00% |
All time | 43351 | 0 | 0.00% |
Click history
There are no clicks yet.
- Login to post comments