TestSide1

Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, July 22, 2010 - 20:56.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 15 | 0 | 0.00% |
Last seven days | 176 | 0 | 0.00% |
This month | 313 | 0 | 0.00% |
Last month | 371 | 0 | 0.00% |
This year | 1854 | 0 | 0.00% |
Last year | 4813 | 0 | 0.00% |
All time | 27879 | 0 | 0.00% |
Click history
There are no clicks yet.
- Login to post comments